| Product Model | MV-IDH7000B/10SR/07RN/US |
| Type | Wireless Industrial Handheld Code Reader(USB Base) |
| Symbologies | 1D codes: Code 39, Code 93, Code 128, GS1-Code128, CodaBar, EAN 8, EAN 13, ISBN, ISSN, ITF 25, ITF 14, UPCA, UPCE
2D matrix codes: QR Code, Data Matrix, MicroQR, Aztec, Han Xin
Stacked code: PDF417 |
| Min. accuracy | 3 mil |
| Sensor type | CMOS |
| Resolution | 1280 × 800 |
| Depth of field | Code 39 (5 mil): 30 mm to 200 mm
Code 128 (3 mil): 55 mm to 110 mm
Code 128 (20 mil): 56 mm to 660 mm
Data Matrix (10 mil): 20 mm to 220 mm
QR Code (10 mil): 20 mm to 220 mm
QR Code (20 mil): 10 mm to 450 mm |
| Field of view | Horizontal 31°, vertical 20° |
| Detection angle | Tilt angle ± 60°, skew angle ± 60°, rotation angle 360° |
| Symbol contrast | 20% |
| Communication mode | Bluetooth BT 5.0, BLE |
| Wireless range | 100 m (open range) |
| Battery | 3150 mAh |
| Charging time | Shutdown mode: USB 3.0 (5 V, 1 A): 4 h, 12 VDC (12 V, 2 A): 3.5 h |
| Endurance | 13 h (interval scanning, once in 2 seconds) |
| Focal length | 6.7 mm |
| Ambient illumination | 0 lux to 100000 lux |
| Light source | Direct lighting: white LED
Diffused reflection lighting: red LED |
| Aiming system | Cross laser aiming |
| Prompt | LED indicator, buzzer, vibrator |
| Dimension | 73.4 mm × 104 mm × 215.2 mm (2.9" × 4.1" × 8.5") |
| Weight | Approx. 410 g (0.9 lb.) |
| Ingress protection | IP65 |
| Temperature | Working temperature: –10 °C to 50 °C (14 °F to 122 °F)
Storage temperature: –20 °C to 60 °C (–4 °F to 140 °F)
Charging temperature: 0 °C to 40 °C (32 °F to 104 °F) |
| Humidity | 20% RH to 95% RH (no condensation) |
| Drop height | 2.0 m |
| Laser safety class | Laser 2 |
| Wavelength | 650 nm |
| Pulse width | 8 ms |
| Maximum power | 1 mW |
| Client software | IDMVS |
| Certification | CE, KC |
| Communication protocol | SmartSDK, USB (HID/CDC), Bluetooth |
| Data interface | USB 2.0, RS-232, DC terminal3 |
| Charging time | Adapter: 4 h, USB: 8 h |
| Power supply | USB: 5 VDC
DC terminal: 12 VDC |
| Current consumption | USB 2.0: 1.5 A (max.), 0.14 A (during standby)
DC terminal: 0.7 A (max.), 0.06 A (during standby) |
| Ingress protection | IP40 |
| Humidity | 20% RH to 95% RH (no condensation) |